February 2026

Day Old Taj Faridabad

6.15

Ghaziabad

9.35

Shahibabad

10.30

Gali

11.40

Disawar

5.15

Gareeb

2.00

1 24 39 17 05 93 339
2 40 90 99 04 78 786
3 24 08 42 37 94 749
4 25 40 84 95 18 118
5 14 04 76 40 20 200
6 49 35 35 92 99 999
7 47 25 13 28 31 132
8 24 10 84 71 94 994
9 63 21 95 07 53 503
10 47 30 83 00 99 909
11 67 72 52 90 83 183
12 15 14 47 57 29 249
13 41 46 95 88 28 128
14 71 84 59 35 54 544
15 71 31 19 18 07 700
16 48 59 00 95 97 697
17 11 36 98 49 33 330
18 88 01 81 88 63 436
19 31 86 50 88 81 181
20 77 29 78 34 78 778
21 95 70 40 36 95 975
22 33 89 54 52 61 216
23 45 64 29 66 27 270
24 64 12 44 84 68 681
25 27 86 83 12 57 567
26 41 99 18 75 53 335
27 10 70 68 83
28
29
30

 

 

Day dl bzar Sriganesh Older faridabad Goa Shimla Kasi Ajmer
1 11 02 85 95 03 32 46
2 18 06 88 00 28 92 11
3 40 67 90 13 42 29 59
4 93 48 12 70 96 43 87
5 68 36 09 67 91 12 62
6 10 97 54 59 00 81 70
7 88 31 74 52 94 69 63
8 65 53 93 90 03 99 04
9 75 66 78 08 12 42 37
10 33 73 94 40 01 84 95
11 75 56 18 04 86 76 40
12 52 42 05 76 23 37 10
13 25 09 14 51 75 92 74
14 56 10 65 99 34 29 74
15 05 16 88 10 18 35 12
16 29 45 17 84 95 00 79
17 72 12 13 63 94 81 53
18 93 40 27 35 66 97 11
19 83 29 54 91 86 10 69
20 93 96 96 54 70 03 11
21 54 30 33 73 30 83 00
22 12 64 67 75 56 72 52
23 94 90 25 36 64 07 89
24 91 56 46 12 32 90 87
25 88 92 24 52 90 83 15
26 25 70 52 42 14 17 47
27 18 83 19 80 09 28 56
28
29
30